Prices

Tickets
Date | Session | Time |
LOW LEVEL N/S |
LOW LEVEL W/E |
MEDIUM LEVEL S |
MEDIUM LEVEL W/E |
HIGH LEVEL W/E |
---|---|---|---|---|---|---|---|
TUE 13 | Afternoon | 15:00 | € 49,00 | € 49,00 | € 27,00 | € 27,00 | € 15,00 |
WED 14 | Afternoon | 15:00 | € 220,00 | € 220,00 | € 77,00 | € 77,00 | € 44,00 |
THU 15 | Afternoon | 15:00 | € 49,00 | € 49,00 | € 27,00 | € 27,00 | € 15,00 |
FRI 16 | Afternoon | 15:00 | € 220,00 | € 220,00 | € 77,00 | € 77,00 | € 44,00 |
SAT 17 | Afternoon | 15:00 | € 49,00 | € 49,00 | € 27,00 | € 27,00 | € 15,00 |
SUN 18 | Afternoon | 15:00 | € 220,00 | € 220,00 | € 77,00 | € 77,00 | € 44,00 |
Season tickets
Date |
LOW LEVEL N/S |
LOW LEVEL W/E |
MEDIUM LEVEL S |
MEDIUM LEVEL W/E |
HIGH LEVEL W/E |
---|---|---|---|---|---|
Full period (6 sessions) | € 643,00 | € 643,00 | € 286,00 | € 286,00 | € 165,00 |
A 10% pre-sale fee will be added to the ticket prices.
The number of matches, game times and program are indicative and may be subject to change.