Prices

Tickets
Date | Session | Time | TRIBUNA NORD/SUD PLATEA 1 | TRIBUNA NORD/SUD PLATEA 2 | TRIBUNA OVEST/EST PLATEA 1 | TRIBUNA OVEST/EST PLATEA 2 | TRIBUNA NORD/SUD GALLERIA 1 | TRIBUNA NORD/SUD GALLERIA 2 | TRIBUNA OVEST/EST GALLERIA 1 | TRIBUNA OVEST/EST GALLERIA 2 |
---|---|---|---|---|---|---|---|---|---|---|
THU 25 | Evening | 16:00 | € 55,00 | € 50,00 | € 45,00 | € 40,00 | € 30,00 | € 25,00 | € 20,00 | € 16,00 |
FRI 26 | Evening | 16:00 | € 200,00 | € 180,00 | € 160,00 | € 145,00 | € 65,00 | € 55,00 | € 45,00 | € 36,00 |
SAT 27 | Morning | 10:00 | € 45,00 | € 40,00 | € 35,00 | € 30,00 | € 26,00 | € 23,00 | € 20,00 | € 16,00 |
SAT 27 | Evening | 16:00 | € 150,00 | € 135,00 | € 120,00 | € 105,00 | € 50,00 | € 45,00 | € 35,00 | € 32,00 |
SUN 28 | Morning | 10:00 | € 45,00 | € 40,00 | € 35,00 | € 30,00 | € 26,00 | € 23,00 | € 20,00 | € 16,00 |
SUN 28 | Evening | 16:00 | € 55,00 | € 50,00 | € 45,00 | € 40,00 | € 30,00 | € 25,00 | € 20,00 | € 16,00 |
MON 29 | Morning | 16:00 | € 110,00 | € 95,00 | € 85,00 | € 75,00 | € 45,00 | € 35,00 | € 30,00 | € 24,00 |
Season tickets
Date | TRIBUNA NORD/SUD PLATEA 1 | TRIBUNA NORD/SUD PLATEA 2 | TRIBUNA OVEST/EST PLATEA 1 | TRIBUNA OVEST/EST PLATEA 2 | TRIBUNA NORD/SUD GALLERIA 1 | TRIBUNA NORD/SUD GALLERIA 2 | TRIBUNA OVEST/EST GALLERIA 1 | TRIBUNA OVEST/EST GALLERIA 2 |
---|---|---|---|---|---|---|---|---|
Full period (7 sessions) | € 528,00 | € 472,00 | € 420,00 | € 372,00 | € 218,00 | € 185,00 | € 152,00 | € 125,00 |
All prices are not inclusive of a 10% booking fee.
The number of matches, game times and program are indicative and may be subject to change.