Match Schedule
CENTRAL COURT
DATE | SESSION | TIME | MATCH DETAIL (N. OF MATCHES)* |
---|---|---|---|
THU 25 | Evening | 16:00 | Group Stage D - Croatia-Australia (3) |
FRI 26 | Evening | 16:00 | Group Stage E - USA-Italy (3) |
SAT 27 | Morning | 10:00 | Group Stage D - Australia-Hungary (3) |
SAT 27 | Evening | 16:00 | Group Stage E - Italy-Colombia (3) |
SUN 28 | Morning | 10:00 | Group Stage D - Croatia-Hungary (3) |
SUN 28 | Evening | 16:00 | Group Stage E - USA-Colombia (3) |
MON 29 | Evening | 16:00 | Quarterfinals - Winner Group D-Winner Group E (3) |
(*) The number of matches, game times and program are indicative and may be subject to change.
At the end of the morning session, even ticket holders for the evening session will still have to leave the facility.